Product Details
Welcome to Gadget Gear Tech.
Enjoy your favorite music and audio with these compact wireless Bluetooth earbuds designed for everyday comfort.
Their small and lightweight design makes them easy to wear during workouts, travel, and daily activities.
The compact in-ear style is designed to provide a comfortable fit for compatible users.
Wireless Bluetooth connectivity allows convenient pairing with compatible smartphones and other supported devices.
The enhanced bass sound is designed to bring added depth to music and entertainment.
Their discreet size makes them a convenient option for users who prefer a smaller earbud design.
These versatile earbuds are suitable for sports, commuting, relaxation, and everyday listening.
The cordless design gives you greater freedom of movement without tangled wires.
Please review the product specifications, device compatibility, battery information, and included features before purchase and use.
Additional information
| Weight | 0.065 kg |
|---|---|
| Dimensions | 10 × 8 × 3 cm |
| Shuke Model | SK19 |
| Style | Tws in-ear headphones |
| Vocalism Principle | Hybrid Technology |
| Material | Plastic |
| High-concerned chemical | none |
| Communication | True wireless |
| Volume Control | Yes |
| Category | Earphones & Headphones |
| Certification | CE, FCC, RoHS |
| Number Of Drivers | 2 |
| Plug Type | Line Type |
| Impedance Range | up to 32 Ω |
| Headphone Pads Material | Silicone |
| Active Noise-Cancellation | Yes |
| Sound Isolating | Yes |
| Waterproof | Yes |
| Frequency Response Range | 20 – 20000 |
| Magnet Type | Neodymium |
| Voice assistant built-in | Yes |
| Wireless Type | Bluetooth |
| Resistance | 32 |
| Line Length | 0.25 |
| Package List | User Manual, Charging case, Charging Cable |
| Height[mm] | 47 |
| Control Button | Yes |
| Width[mm] | 37 |
| Codecs | AAC, sbc |
| Driver Diameter | 14.2 |
| Depth[mm] | 40 |
| Sensitivity | 125 |
| Is wireless | Yes |
| Weight[g] | 46 |
| NFC Technology | no |
| Connectors | Type c |
| Earcups Type | Sealed |
| Bluetooth Version | 5.3 |
| Battery life up to[hours] | 480 |
| Total Harmonic Distortion | 1 |
| Charging Method | Charging case |
| Max Output | 2 |
| Support Memory Card | No |
| Support APP | Yes |
| Function | for Video Game, HiFi Headphone, Sport, For Outdoor, For Office, For Sleep, For DJ, For Study |
| Battery Capacity[mAh] | 300 |
| Maximum wireless range[m] | <10m |
| With Microphone | Yes |
| Features | Waterproof, With microphone, Apple Siri Support, Active Noice Cancelling |
You must be logged in to post a review.






Reviews