Product Details
Welcome to Gadget Gear Tech.
Help keep an eye on your home and property with this 4K 8MP outdoor WiFi security camera.
Its high-resolution video capability is designed to capture detailed footage for compatible surveillance needs.
Wireless WiFi connectivity allows the camera to connect with compatible networks for convenient monitoring.
The bullet-style design makes it suitable for installation around homes, driveways, entrances, and other outdoor areas.
Its weather-resistant construction is designed for suitable outdoor surveillance conditions.
Use compatible CamHi or CamHipro applications to access supported monitoring and camera features.
The IP camera design provides a practical option for building or expanding a compatible home security setup.
Its compact design makes it suitable for various mounting locations and surveillance applications.
Please verify network compatibility, power requirements, weather rating, storage options, and supported app features before purchase and installation.
Additional information
| Weight | 0.440 kg |
|---|---|
| Dimensions | 21 × 12 × 12 cm |
| TPTEK Model | WO2018E |
| Zoom type | Digital zoom |
| Megapixels | 8MP |
| Whether or Not 50Vac or 75Vdc or Higher Power Supply | No |
| Zoom | 4X |
| High Definition | 8.0 Megapixels |
| High-concerned chemical | none |
| Lens Quantity | Single Lens |
| Supported Operating Systems | Windows 98, Windows XP, Windows Vista, Windows 7, macOS, Windows 8, Windows 10, Windows 2000, Windows 2008, Windows 2003 |
| Lens (mm) | 3.6mm |
| Power Supply | Normal |
| Style | Bullet Camera |
| Connectivity | WIFI(2.4GHz) |
| Installation | Wall Mounted |
| Minimum Illumination(Lux) | 0.05 Lux /0 Lux(IR on) |
| Scene | Indoor and outdoor |
| Color Night Vision | Yes |
| Special Features | Waterproof / Weatherproof |
| Internal Storage | None |
| Video Compression Format | H.264, H.265 |
| IR Distance(m) | 4Pcs Array Leds, 30M Night Vision |
| Certification | CE |
| Dimensions (L x W x D)(mm) | 173mmX72mm |
| Shell Material | Plastic |
| Power Mode | Mains Electricity |
| Alarm Action | FTP Photo, Email Photo, Local Alarm |
| Movement Range(Tilt) | Other |
| is_customized | Yes |
| Model Number | WO2012E/WO2014E/WO2018E |
| Supported Mobile Systems | Android, iOS |
| Smart home platform | Other |
| Optical Zoom | NONE |
| AI Functions | Motion Detection |
| IP Rating | IP66 |
| App name | Other |
| TF Card | None |
| Power Supply(V) | 12V 1A |
| Rechargeable Battery Capability | Other |
| Audio Output | Two Way Audio |
| Power Consumption(W) | Day: 3W; Night: 12W |
| Sensor | CMOS |
| Sensor Brand | Sony |
| Operating Temperature | -40 – 60 |
| Viewing Angle | 87° |
| Movement Range(Pan) | Other |
| Rechargeable Battery | NONE |
| Power Source | Mains Electricity |
| Resolution | 2MP 4MP 5MP 8MP Optional |
| Fixed Lens | 3.6mm Fixed Lens |
| LEDs | 4Pcs White light/4Pcs IR LEDs |
| Two Way Audio | Support Talk Back(With Speaker) |
| Housing Material | ABS Plastic, Waterproof IP66 |
| Support iPhone,Android APP | CamHipro Camhi |
| NVR | Support third party NVR |
| 3rd party software support list | Blue Iris, iSpy, Synology Nas, Qnap Nas. |
| Storage | 2MP Support 64Gb, 4MP/5MP/8MP Support 128GB |
| Network protocol | Onvif / Rtsp / Http / P2P / FTP |
| Choice | yes |
You must be logged in to post a review.







Reviews