Product Details
Welcome to Gadget Gear Tech.
Capture exciting aerial footage with the GT8 professional dual-camera drone featuring high-resolution imaging capabilities.
Its advertised 8K camera and additional 4K capability provide versatile options for photography and video recording.
The built-in GPS system is designed to support positioning and flight control during suitable outdoor flights.
Optical flow hovering technology helps provide greater stability while the drone is maintaining its position.
Brushless motors are designed to deliver efficient and responsive performance for recreational flying.
The folding quadcopter design makes it convenient to transport and store between flights.
FPV functionality provides an immersive way to experience the drone’s perspective during compatible flights.
Whether you’re capturing landscapes, practicing aerial photography, or enjoying recreational flying, the GT8 offers a versatile flying experience.
Please verify the actual camera resolution and included features, follow the manufacturer’s instructions, and comply with all local drone regulations before operating.
Additional information
| Weight | 0.600 kg |
|---|---|
| Dimensions | 25 × 21 × 9 cm |
| Brand Name | NONE |
| Remote Distance | 3000M |
| GPS | No |
| FlightAltitude | ≤120 m |
| Form-factor | Others |
| Video Maximum Resolution[Pixel X Pixel] | 8K(7680*4320) |
| Remote control technology | Others |
| Max Wind Speed Resistance | < 10 KM/H |
| Camera Features | 4K HD Video Recording, 6K HD Video Recording, 8K HD Video Recording |
| Camera Mount Type | Other |
| Max Takeoff Weight | 1-2KG |
| Remote Control Included | Yes |
| Display Control | Yes |
| Category | Camera Drone |
| Motor Type | Brushless Motor |
| Equipped with Aerosol Spraing System/Spread Tank Volume | no |
| Integrated propeller guard | Not Include |
| Flight Time | 20min |
| Obstacle avoidance types | Visual Avoidance |
| Aircraf Operating Frequency | 2.4 GHz, 5GHz |
| Origin | Mainland |
| Maximumflightspeed | ≤19m/s |
| High-concerned chemical | none |
| Water Resistance Level | Not water resistant |
| Camera Integration | Camera Included |
| Sensor Size | 1/1.28 Inches |
| Drone Weight | 177g |
| FPV Operration | Yes |
| Camera Stabilization | Optical Image Stabilizer, Gimbal Image Stabilizer, Electronic Image Stabilization |
| Connectivity | APP Controller, Remote Control, WiFi |
| Pixels | Above 6 million |
| Removable/Replaceable Battery | Yes |
| Sensing Type | Complete Omnidirectional, Forward, Backward, Lateral, UPWARD, Downward |
| Aerial Photography | Yes |
| Certification | CE, NONE |
| Built-in Display | Yes |
| APP Supported Languages | Japanese, French, German, Italian, Spanish, Korean, Dutch, Portuguese, Latin American Spanish, Brazilian Portuguese, English, Simplified Chinese, Traditional Chinese Style, Swedish, Polish, Greek, Turkish, Ukrainiaan, Russian |
| Drone Control Methods | Remote controller control |
| Spotlight | Yes |
| Stobe | Yes |
| UAV body weight | 177g |
| Number of batteries | Optional 1-3 batteries |
You must be logged in to post a review.







Reviews